Weather forecast for November 24, 2023 in Redmond, Oregon
On our website you will find weather forecast for November 24, 2023 in Redmond
November 24, 2023 in Redmond
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 36° (36° — 38°) |
Feels like | 28° |
Pressure | 918 hPa (918 mb) |
Humidity | 53% |
Clouds | 2% |
Wind | 11 mph |
November 24, 2023 in Redmond
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 31° (31° — 34°) |
Feels like | 23° |
Pressure | 919 hPa (919 mb) |
Humidity | 67% |
Clouds | 2% |
Wind | 8 mph |
November 24, 2023 in Redmond
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 29° (25° — 29°) |
Feels like | 23° |
Pressure | 918 hPa (918 mb) |
Humidity | 73% |
Clouds | 16% |
Wind | 5 mph |
November 24, 2023 in Redmond
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 33° (26° — 33°) |
Feels like | 27° |
Pressure | 917 hPa (917 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 5 mph |
November 24, 2023 in Redmond
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 33° (28° — 33°) |
Feels like | 27° |
Pressure | 917 hPa (917 mb) |
Humidity | 70% |
Clouds | 100% |
Wind | 7 mph |
November 24, 2023 in Redmond
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 33° (28° — 33°) |
Feels like | 27° |
Pressure | 917 hPa (917 mb) |
Humidity | 72% |
Clouds | 100% |
Wind | 6 mph |
November 24, 2023 in Redmond
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 34° (30° — 34°) |
Feels like | 28° |
Pressure | 918 hPa (918 mb) |
Humidity | 66% |
Clouds | 75% |
Wind | 6 mph |
November 24, 2023 in Redmond
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 37° |
Feels like | 28° |
Pressure | 918 hPa (918 mb) |
Humidity | 61% |
Clouds | 5% |
Wind | 13 mph |